Asset Size | Terms | ||
---|---|---|---|
14 months | 28 months | 42 months | |
$0-$50 million | $795 | $1,495 | $2,095 |
$51-$100 million | $895 | $1,695 | $2,495 |
$101-$300 million | $995 | $1,895 | $2,695 |
$301-$600 million | $1,795 | $3,195 | $4,495 |
$601-$999 million | $2,395 | $4,395 | $5,995 |
Premium Membership includes Currency, Wire Transfer and Official Check Tracking Module.
Asset Size | Terms | ||
---|---|---|---|
14 months | 28 months | 42 months | |
$0-$50 million | $895 | $1,695 | $2,395 |
$51-$100 million | $1,095 | $2,095 | $3,095 |
$101-$300 million | $1,295 | $2,495 | $3,595 |
$301-$600 million | $2,195 | $3,995 | $5,695 |
$601-$999 million | $2,895 | $5,395 | $7,495 |
In excess of $1 billion, email us at contact@bancpartner.com for a proposal.